| Model | GH4280 | GH42100 |
| Cutting capacity mm | 800-800x800 | 1000-1000x1000 |
| Blade size mm | 8820x67x1.6 | 9820x67x1.6 |
| Balde speed m/min | 27,45,69 | 15-60stepless |
| Clamping type | hydraulic | hydraulic |
| Main motor power kw | 7.5 | 11 |
| Motor hydraulic kw | 2.25 | 3.75 |
| Coolant pump kw | 0.125 | 0.09 |
| Machine Size cm | 413x215x250 | 456x217x304 |
| N.W kgs | 5500 | 8000 |
| CNC optional |